Test
Test
| NAHL South Standings | |||||||||||
| TEAM | GP | W | L | OTL | PTS | WPCT | GF | GA | PIM | ||
| Wichita Falls | 34 | 22 | 11 | 1 | 45 | .662 | 123 | 103 | 1112 | ||
| Fairbanks | 32 | 20 | 10 | 2 | 42 | .656 | 88 | 69 | 724 | ||
| Topeka | 29 | 16 | 8 | 5 | 37 | .638 | 91 | 74 | 854 | ||
| Alaska | 33 | 15 | 16 | 2 | 32 | .485 | 99 | 121 | 749 | ||
| Texas | 36 | 10 | 23 | 3 | 23 | .319 | 94 | 133 | 1079 | ||
| Kenai River | 32 | 8 | 18 | 6 | 22 | .344 | 89 | 137 | 810 | ||
| Updated January 7, Pointstreak © 2007 www.pointstreak.com | |||||||||||









